Products
Products DETAILS
Egg Incubator
Product Description |
Usage | Chicken,Duck,Quail,Goose |
Hatching Rate | More than 95% |
Voltage | AC 160V-240V,50HZ |
Power | 200 - 800W |
Material | aluminum , stainless |
Egg Turner | Automatic Per 90 minutes |
Alarm | Over/less tmperature&humidity Alarm |
Full Automatic | Automatic egg-turning and temperature control |
Certificate | CE ISO9001 |
Package | wooden box with foam inside or carton box |
Delivery time | 7-15 days after receive your deposite |
Working life | 10 years |
Hot Sale |
Specification |
Model |
chicken egg |
Duck egg |
Goose egg |
quail egg |
power (w) |
L*W*H(m) |
Measurement (CBM) |
Net weight (kg) |
Gross weight (kg) |
XHBL-36 | 36 | 36 | 36 | 144 | 100 | 0.51*0.3*0.53 | 0.08 | 6 | 6.5 |
XHBL-48 | 48 | 24 | 24 | 48 | 100 | 0.51*0.3*0.53 | 0.08 | 6 | 6.5 |
XHBL-72 | 72 | 72 | 72 | 288 | 160 | 0.51*0.43*0.53 | 0.116 | 8.5 | 9 |
XHBL-88 | 88 | 63 | 32 | 221 | 100 | 0.77*0.56*0.86 | 0.37 | 23 | 28 |
XHBL-96 | 96 | 48 | 48 | 96 | 160 | 0.51*0.43*0.53 | 0.116 | 8.5 | 9 |
XHBL-176 | 176 | 128 | 64 | 442 | 100 | 0.77*0.56*0.96 | 0.41 | 26 | 32 |
XHBL-264 | 264 | 189 | 96 | 663 | 100 | 0.77*0.56*1.06 | 0.46 | 30 | 35 |
XHBL-352 | 352 | 252 | 128 | 884 | 150 | 0.77*0.56*1.16 | 0.5 | 35 | 40 |
XHBL-440 | 440 | 315 | 160 | 1105 | 150 | 0.77*0.56*1.26 | 0.55 | 40 | 45 |
XHBL-528 | 528 | 378 | 192 | 1326 | 150 | 0.77*0.56*1.36 | 0.6 | 45 | 50 |
XHBL-880 | 880 | 630 | 320 | 2210 | 200 | 1.0*0.71*1.26 | 0.9 | 50 | 65 |
XHBL-1056 | 1056 | 756 | 384 | 2652 | 200 | 1.0*0.71*1.36 | 1 | 65 | 75 |
XHBL-1232 | 1232 | 882 | 448 | 3094 | 220 | 1.0*0.71*1.46 | 1 | 75 | 85 |
XHBL-1408 | 1408 | 1008 | 512 | 3536 | 240 | 1.0*0.71*1.56 | 1.1 | 85 | 95 |
XHBL-1584 | 1584 | 1134 | 576 | 3978 | 280 | 1.0*0.71*1.66 | 1.2 | 95 | 100 |
XHBL-1848 | 1848 | 1323 | 672 | 4641 | 300 | 1.37*0.84*1.41 | 1.62 | 100 | 110 |
XHBL-5280 | 5280 | 3780 | 1920 | 13260 | 650 | 1.78*1.06*1.79 | 3.4 | 240 | 260 |
XHBL-6336 | 6336 | 4536 | 2304 | 15912 | 750 | 1.78*1.06*1.89 | 3.6 | 270 | 300 |
XHBL-8448 | 8448 | 6048 | 3072 | 21216 | 1000 | 1.5*1.90*1.80 | 5.13 | 370 | 400 |
XHBL-9856 | 9856 | 7056 | 3584 | 24752 | 1800 | 1.5*1.90*1.97 | 5.6 | 420 | 450 |
XHBL-12672 | 12672 | 9072 | 4608 | 31824 | 2000 | 1.5*1.90*2.15 | 6.2 | 470 | 500 |
XHBL-14784 | 14784 | 10584 | 5376 | 37128 | 2300 | 2.25*1.90*1.97 | 8.4 | 630 | 650 |
XHBL-16896 | 16896 | 12095 | 6144 | 42432 | 2500 | 2.25*1.90*2.2 | 9.4 | 670 | 700 |
XHBL-19712 | 19712 | 14112 | 7168 | 49504 | 3000 | 2.95*1.90*2 | 11.2 | 880 | 900 |
XHBL-22528 | 22528 | 16128 | 8192 | 56576 | 3500 | 2.95*1.90*2.2 | 12.33 | 980 | 1000 |
XHBL-33792 | 33792 | 24192 | 12288 | 84864 | 4000 | 3.7X1.90X2.28 | 16 | 1250 | 1300 |
Product Show |
Packaging |
Small incubator cartons, tape sealed Large incubator using wooden cage, and packing with straps |